Source: SEMCOG (Southeast Michigan Council of Government)
Populations and Households| Component | 1990 Census | 2000 Census | Feb 2007 SEMCOG |
| Total Population | 17,715 | 17,080 | 16,406 |
| Households | 6,560 | 6,531 | 6,420 |
| Housing Units | 6,671 | 6,717 | 6,763 |
| Household Size | 2.69 | 2.60 | 2.54 |
| Age Group | 1990 Census | 2000 Census | 2030 Forecast |
| Age 0-4 | 1,160 (7%) | 1,024 (6%) | 1,125 (7%) |
| Age 5-17 | 3,006 (17%) | 3,436 (20%) | 2,796 (18%) |
| Age 18-34 | 3,431 (19%) | 2,303 (13%) | 2,052 (13%) |
| Age 35-64 | 6,940 (39%) | 7,209 (42%) | 5,232 (33%) |
| Age 65+ | 3,178 (18%) | 3,108 (18%) | 4,694 (30%) |
| Total | 17,715 | 17,080 | 15,899 |
| Highest Level of Educational Attainment | 1990 Census | 2000 Census |
| Not a High School Graduate | 1,042 (8%) | 616 (5%) |
| Graduated High School | 2,315 (19%) | 1,897 (16%) |
| Some College - No Degree | 2,686 (22%) | 2,529 (21%) |
| Associate Degree | 814 (7%) | 713 (6%) |
| Bachelor's Degree | 3,134 (25%) | 3,648 (31%) |
| Graduate or Professional Degree | 2,382 (19%) | 2,399 (20%) |
| Total Population Age 25 or Older* | 12,323 | 11,770 |
*The 100% count of total population age 25 or older shown here may not equal
the sum of the sample data.
| Households | 1990 Census | 2000 Census | 2030 Forecast |
| With Children | 2,119 (32%) | 2,347 (36%) | 2,418 (37%) |
| Without Children | 4,438 (68%) | 4,186 (64%) | 4,194 (63%) |
| Income Categories as Reported in Each Census | 1990 Census | 2000 Census |
| Less than $10,000 | 228 (3%) | 159 (2%) |
| $10,000 to $14,999 | 298 (5%) | 128 (2%) |
| $15,000 to $24,999 | 587 (9%) | 455 (7%) |
| $25,000 to $34,999 | 667 (10%) | 368 (6%) |
| $35,000 to $49,999 | 1,041 (16%) | 637 (10%) |
| $50,000 to $74,999 | 1,542 (23%) | 1,372 (21%) |
| $75,000 to $99,999 | 1,004 (15%) | 1,068 (16%) |
| $100,000 to $149,999 | 718 (11%) | 1,357 (21%) |
| $150,000 or more | 483 (7%) | 1,010 (15%) |
| Total Households** | 6,560 | 6,531 |
**The 100% count of total households shown may not equal the sum of the data.
| Tenure | 1990 Census | 2000 Census |
| Owner Occupied Units | 6,161 (92%) | 6,190 (92%) |
| Median House Value (In 2000 Dollars) | $177,712 | $233,100 |
| Renter Occupied Units | 399 (6%) | 341 (5%) |
| Median Contract Rent (In 2000 Dollars) | $1,023 | $793 |
| Vacant Units | 111 (2%) | 186 (3%) |
| Total Housing Units | 6,671 | 6,717 |
| Structure Type | 1990 Census | 2000 Census |
| One-Family Detached | 6,414 (96%) | 6,456 (96%) |
| One-Family Attached | 81 (1%) | 84 (1%) |
| Two-Family/Duplex | 67 (1%) | 53 (1%) |
| Multi-Unit Apartments | 90 (1%) | 114 (2%) |
| Mobile Homes | 1 (0%) | 10 (0%) |
| Other Units | 18 (0%) | 0 (0%) |
| Total Housing Units | 6,671 | 6,717*** |
***The 100% count of 2000 total housing units.