Households

Household Income

Income Categories as Reported in Each Census 1990 Census 2000 Census
Less than $10,000 228 (3%) 159 (2%)
$10,000 to $14,999 298 (5%) 128 (2%)
$15,000 to $24,999 587 (9%) 455 (7%)
$25,000 to $34,999 667 (10%) 368 (6%)
$35,000 to $49,999 1,041 (16%) 637 (10%)
$50,000 to $74,999 1,542 (23%) 1,372 (21%)
$75,000 to $99,999 1,004 (15%) 1,068 (16%)
$100,000 to $149,999 718 (11%) 1,357 (21%)
$150,000 or more 483 (7%) 1,010 (15%)
Total Households** 6,560 6,531

**The 100% count of total households shown may not equal the sum of the data.

 

Households by Type

Households 1990 Census 2000 Census 2030 Forecast
With Children 2,119 (32%) 2,347 (36%) 2,418 (37%)
Without Children 4,438 (68%) 4,186 (64%) 4,194 (63%)