Population

Population by Age

Age Group 1990 Census 2000 Census 2030 Forecast
Age 0-4 1,160 (7%) 1,024 (6%) 1,125 (7%)
Age 5-17 3,006 (17%) 3,436 (20%) 2,796 (18%)
Age 18-34 3,431 (19%) 2,303 (13%) 2,052 (13%)
Age 35-64 6,940 (39%) 7,209 (42%) 5,232 (33%)
Age 65+ 3,178 (18%) 3,108 (18%) 4,694 (30%)
Total 17,715 17,080 15,899
 

Population Age 25 or Older by Education

Highest Level of Educational Attainment 1990 Census 2000 Census
Not a High School Graduate 1,042 (8%) 616 (5%)
Graduated High School 2,315 (19%) 1,897 (16%)
Some College - No Degree 2,686 (22%) 2,529 (21%)
Associate Degree 814 (7%) 713 (6%)
Bachelor's Degree 3,134 (25%) 3,648 (31%)
Graduate or Professional Degree 2,382 (19%) 2,399 (20%)
Total Population Age 25 or Older* 12,323

11,770

*The 100% count of total population age 25 or older shown here may not equal the sum of the sample data.